Name | Version | Free | WYSIWYG | Code | Support inline script (PHP) | Auto Complete | Highlight Match Bracket | Folding Tag | Toggle Comment | Note |
---|---|---|---|---|---|---|---|---|---|---|
KompoZer | 0.8b3 20081229 | Y | +Prop. Dialog Box + HTML Form | BP: Y RC: fill later | Y | N | N | N | N | my note is here |
Seamonkey Composer | 2.4.1 | Y | + Prop. Dialog Box (No HTML Form) | BP: Y | N | N | N | less features than Komposer | ||
BlueGriffon | 1.2.1 | Y | + Prop. Dialog Box + HTML5 + SVG | BP: Y | N | HTML | N | N | Because Gecko lives inside, the document will look exactly the same in Firefox. | |
Amaya | 11.3.1 May 11 2011 | Y | + HTML5 + SVG | BP:Y | my note is here | |||||
Aptana | 3.0.5 20111006 | Y | N | BP: Y RC: Y | Y | Excellent PHP+HTML | Y | Y + outline | Excellent | Eclipse Base |
Eclipse PHP | Helios 20100617-1415 | Y | N | Y | Y + outline | |||||
Eclipse HTML Editor | ||||||||||
Netbean | 7.0.1 | Y | N | Poor more info | Y | Y + help | Y | Y + outline | ||
Intellij IDEA Community Edition | 10.5 | Y | N | Customizable | Y | HTML | Y | Y | ||
serna free | Y | Y | ||||||||
Serna enterprise XML | N | Y | ||||||||
Emacs | 23 | nXhtml | nXhtml | |||||||
Bluefish | 2.0.3 | Y | N | external tools | Y | HTML PHP (pop up) | Y | Y | Y | |
Geany | 0.2 Jun 23 2011 | Y | N | external tools | Y | HTML PHP (fix) | no build-in | Y | Y | more info |
gedit | 2.30.4 | Y | N | external tools | simple text editor | no build-in | no build-in | no build-in | no build-in | |
sublime | 2 | No but no enforced time limit for the evaluation | ||||||||
SciTE | 2.25 Apr 14 2011 | Partial | no build-in | no build-in | HTML | Lightweight GTK-based Programming Editor | ||||
kate | 3.6.5 | ? | KDE app | |||||||
OpenBEXI | Y | Y | ||||||||
Arachnophilia | 5.5 | Y | N | RC: Y but not quite good | Java App. | |||||
Quanta Plus | Y | KDE App. | ||||||||
Quanta Gold | N | |||||||||
Komodo Edit | 6 | Y | No Build-in | |||||||
Komodo IDE | N | Y | ||||||||
phpstorm | N | 30-day trial | ||||||||
jedit | 4.4 | Y | N | Y (UTF8?) more info | java app | |||||
medit | 1.0.3 | Y | N | No Build-in | ||||||
gphpedit | bug | |||||||||
UniversalIndentGUI | ||||||||||
EditiX | N | Evaluation : 30 days | ||||||||
oXygen | N | Evaluation : 30 days | ||||||||
Screem | Dead Project |
Code
BP = Beauty Print : the code output when use ide to create html element
RC = Reformat Code : existing code including Javascript/PHP/JSP snippet.
Some External tools for tidy/beautify/reformat html code are
http://tidy.sourceforge.net (my note
on tidy here)
http://phptidy.berlios.de/
More info at
http://en.wikipedia.org/wiki/Comparison_of_HTML_editors
http://www.linuxdocs.org/HOWTOs/PHP-HOWTO-9.html
http://drupal.org/node/147789
Or Edit online at
http://lifehacker.biz/articles/web-developers-package-code-beautifier-and-formatter/
Conclusion
=======
I choice KompoZer as my primary WYSIWYG for HTML
,1) Bluefish 2) Aptana as PHP text editor (b/c of its help when autocomplete)
,Geany for small change in code and other xml files
,Inkscape when draft SVG
serna ??
Eclipse PHP Development Tools |
Intellij IDEA |
NetBeans |
NetBeans Result |
No comments:
Post a Comment